Thanks to Dan Cadash again!!!
Thanks to Dan Cadash again!!!
Dan was nice enough to run his laptop on my truck and do some data logging. Seems I make more rail pressure when I am not WFO than when I am around 30-50 percent throttle.
Here is a bit of the logging.
It goes time, rp, % of throttle.
08:28:38.609, 19041.40, 08:28:38.796, 10,
08:28:38.968, 19105.20, 08:28:39.093, 11,
08:28:39.281, 19105.20, 08:28:39.437, 10,
08:28:39.609, 19105.20, 08:28:40.421, 10,
08:28:40.609, 19550.35, 08:28:41.421, 0,
08:28:41.609, 19231.35, 08:28:41.750, 10,
08:28:41.921, 19805.55, 08:28:42.046, 10,
08:28:42.234, 19741.75, 08:28:42.359, 10,
08:28:42.531, 19869.35, 08:28:42.687, 10,
08:28:42.890, 19140.00, 08:28:43.062, 10,
08:28:43.265, 18821.00, 08:28:43.500, 10,
08:28:43.796, 19331.40, 08:28:43.953, 9,
08:28:44.171, 18786.20, 08:28:44.984, 9,
08:28:45.234, 16938.90, 08:28:45.375, 8,
08:28:45.593, 16238.55, 08:28:45.734, 8,
08:28:45.921, 15155.40, 08:28:46.078, 5,
08:28:46.265, 13464.70, 08:28:46.421, 5,
08:28:46.625, 12290.20, 08:28:46.796, 5,
08:28:47.046, 11427.45, 08:28:47.187, 4,
08:28:47.406, 10563.25, 08:28:47.562, 0,
08:28:47.765, 10882.25, 08:28:47.921, 0,
08:28:48.125, 9799.10, 08:28:48.265, 0,
08:28:48.500, 9071.20, 08:28:48.656, 0,
08:28:48.875, 9071.20, 08:28:49.015, 0,
08:28:49.234, 9135.00, 08:28:50.125, 0,
08:28:50.375, 8816.00, 08:28:50.515, 9,
08:28:50.796, 10980.85, 08:28:50.984, 9,
08:28:51.203, 14739.25, 08:28:52.031, 9,
08:28:52.265, 19614.15, 08:28:52.421, 15,
08:28:52.625, 19931.70, 08:28:52.796, 15,
08:28:53.062, 20795.90, 08:28:53.203, 15,
08:28:53.421, 19677.95, 08:28:53.578, 15,
08:28:53.781, 20059.30, 08:28:53.937, 15,
08:28:54.171, 20159.35, 08:28:54.312, 15,
08:29:22.828, 7,
08:29:23.734, 9162.55, 08:29:23.890, 11,
08:29:24.125, 18658.60, 08:29:24.953, 11,
08:29:25.187, 21368.65, 08:29:25.390, 57,
08:29:25.609, 19677.95, 08:29:25.781, 56,
08:29:25.968, 19422.75, 08:29:26.796, 56,
08:29:27.015, 20732.10, 08:29:27.156, 47,
08:29:27.359, 21560.05, 08:29:27.500, 47,
08:29:27.765, 22515.60, 08:29:28.593, 47,
08:29:28.812, 23095.60, 08:29:28.984, 45,
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
08:29:30.968, 23287.00, 08:29:31.125, 42,
08:29:31.343, 23314.55, 08:29:31.484, 42,
08:29:31.718, 23223.20, 08:29:32.531, 42,
08:29:32.796, 22869.40, 08:29:32.968, 45,
08:29:33.859, 22869.40, 08:29:34.015, 43,
08:29:34.218, 23314.55, 08:29:34.359, 32,
08:29:34.562, 23987.35, 08:29:34.734, 32,
08:29:34.937, 23159.40, 08:29:35.093, 6,
08:29:35.328, 17639.25, 08:29:35.484, 0,
08:29:35.765, 17803.10, 08:29:35.921, 0,
08:29:36.140, 17257.90, 08:29:36.281, 0,
08:29:36.468, 15629.55, 08:29:36.609, 0,
Here is a bit of the logging.
It goes time, rp, % of throttle.
08:28:38.609, 19041.40, 08:28:38.796, 10,
08:28:38.968, 19105.20, 08:28:39.093, 11,
08:28:39.281, 19105.20, 08:28:39.437, 10,
08:28:39.609, 19105.20, 08:28:40.421, 10,
08:28:40.609, 19550.35, 08:28:41.421, 0,
08:28:41.609, 19231.35, 08:28:41.750, 10,
08:28:41.921, 19805.55, 08:28:42.046, 10,
08:28:42.234, 19741.75, 08:28:42.359, 10,
08:28:42.531, 19869.35, 08:28:42.687, 10,
08:28:42.890, 19140.00, 08:28:43.062, 10,
08:28:43.265, 18821.00, 08:28:43.500, 10,
08:28:43.796, 19331.40, 08:28:43.953, 9,
08:28:44.171, 18786.20, 08:28:44.984, 9,
08:28:45.234, 16938.90, 08:28:45.375, 8,
08:28:45.593, 16238.55, 08:28:45.734, 8,
08:28:45.921, 15155.40, 08:28:46.078, 5,
08:28:46.265, 13464.70, 08:28:46.421, 5,
08:28:46.625, 12290.20, 08:28:46.796, 5,
08:28:47.046, 11427.45, 08:28:47.187, 4,
08:28:47.406, 10563.25, 08:28:47.562, 0,
08:28:47.765, 10882.25, 08:28:47.921, 0,
08:28:48.125, 9799.10, 08:28:48.265, 0,
08:28:48.500, 9071.20, 08:28:48.656, 0,
08:28:48.875, 9071.20, 08:28:49.015, 0,
08:28:49.234, 9135.00, 08:28:50.125, 0,
08:28:50.375, 8816.00, 08:28:50.515, 9,
08:28:50.796, 10980.85, 08:28:50.984, 9,
08:28:51.203, 14739.25, 08:28:52.031, 9,
08:28:52.265, 19614.15, 08:28:52.421, 15,
08:28:52.625, 19931.70, 08:28:52.796, 15,
08:28:53.062, 20795.90, 08:28:53.203, 15,
08:28:53.421, 19677.95, 08:28:53.578, 15,
08:28:53.781, 20059.30, 08:28:53.937, 15,
08:28:54.171, 20159.35, 08:28:54.312, 15,
08:29:22.828, 7,
08:29:23.734, 9162.55, 08:29:23.890, 11,
08:29:24.125, 18658.60, 08:29:24.953, 11,
08:29:25.187, 21368.65, 08:29:25.390, 57,
08:29:25.609, 19677.95, 08:29:25.781, 56,
08:29:25.968, 19422.75, 08:29:26.796, 56,
08:29:27.015, 20732.10, 08:29:27.156, 47,
08:29:27.359, 21560.05, 08:29:27.500, 47,
08:29:27.765, 22515.60, 08:29:28.593, 47,
08:29:28.812, 23095.60, 08:29:28.984, 45,
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
08:29:30.968, 23287.00, 08:29:31.125, 42,
08:29:31.343, 23314.55, 08:29:31.484, 42,
08:29:31.718, 23223.20, 08:29:32.531, 42,
08:29:32.796, 22869.40, 08:29:32.968, 45,
08:29:33.859, 22869.40, 08:29:34.015, 43,
08:29:34.218, 23314.55, 08:29:34.359, 32,
08:29:34.562, 23987.35, 08:29:34.734, 32,
08:29:34.937, 23159.40, 08:29:35.093, 6,
08:29:35.328, 17639.25, 08:29:35.484, 0,
08:29:35.765, 17803.10, 08:29:35.921, 0,
08:29:36.140, 17257.90, 08:29:36.281, 0,
08:29:36.468, 15629.55, 08:29:36.609, 0,
Basicly what I am seeing is the truck (due to the Smarty) is ramping the FP to WFO even though the throttle is only at about 30-40 %. So on this line...
08:29:27.015, 20732.10, 08:29:27.156, 47,
The truck is making max pressure @ only 47% throttle. The problem is the transmission isnt seeing the throttle required to shift as it should.
On these lines you see MAX psi achieved at less than 50% throttle.
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
So, I know I need a bigger pump (cp3) and that should get me to 27,000 like everyone says I shouls see. But not before the tranny rebuild. She is in bad shape...lots of slippage and tons of HEAT!!!!
End of the story is....Thanks Dan for your help, and we will talk about the Dodge upgrade soon for your logger!!!!
08:29:27.015, 20732.10, 08:29:27.156, 47,
The truck is making max pressure @ only 47% throttle. The problem is the transmission isnt seeing the throttle required to shift as it should.
On these lines you see MAX psi achieved at less than 50% throttle.
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
So, I know I need a bigger pump (cp3) and that should get me to 27,000 like everyone says I shouls see. But not before the tranny rebuild. She is in bad shape...lots of slippage and tons of HEAT!!!!
End of the story is....Thanks Dan for your help, and we will talk about the Dodge upgrade soon for your logger!!!!
Basicly what I am seeing is the truck (due to the Smarty) is ramping the FP to WFO even though the throttle is only at about 30-40 %. So on this line...
08:29:27.015, 20732.10, 08:29:27.156, 47,
The truck is making max pressure @ only 47% throttle. The problem is the transmission isnt seeing the throttle required to shift as it should.
On these lines you see MAX psi achieved at less than 50% throttle.
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
So, I know I need a bigger pump (cp3) and that should get me to 27,000 like everyone says I shouls see. But not before the tranny rebuild. She is in bad shape...lots of slippage and tons of HEAT!!!!
End of the story is....Thanks Dan for your help, and we will talk about the Dodge upgrade soon for your logger!!!!
08:29:27.015, 20732.10, 08:29:27.156, 47,
The truck is making max pressure @ only 47% throttle. The problem is the transmission isnt seeing the throttle required to shift as it should.
On these lines you see MAX psi achieved at less than 50% throttle.
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
So, I know I need a bigger pump (cp3) and that should get me to 27,000 like everyone says I shouls see. But not before the tranny rebuild. She is in bad shape...lots of slippage and tons of HEAT!!!!
End of the story is....Thanks Dan for your help, and we will talk about the Dodge upgrade soon for your logger!!!!
Trending Topics
Thread
Thread Starter
Forum
Replies
Last Post



