fuel milage
It uses more fuel than the 305/555 and more yet compared to yours because the Hp is higher and the truck weighs more than yours. the third injection event doesn't help either and makes it run hotter.
I'm not sure what you mean by "regular" cummins(no g), but I will give you my average hand calculated mileage for my 04.5 600
55mph -- 21-22mpg
65mph -- 19-20mpg
75mph -- 17.5-18mpg
80mph -- 16.5-17.5mpg
I drive a lot of hills in IA and NE, so it is probably lower than those that live in the flatlands.
City -- 15.5mpg
55mph -- 21-22mpg
65mph -- 19-20mpg
75mph -- 17.5-18mpg
80mph -- 16.5-17.5mpg
I drive a lot of hills in IA and NE, so it is probably lower than those that live in the flatlands.
City -- 15.5mpg
Date ODOMETER/FILL Trip/Miles Trip/Type Gal/Fill MPG/FILL MPG/Computer
01/13/05 152 152.00 1 8.603 17.67 19.70
01/15/05 391 239.30 2 12.180 19.64 18.70
01/16/05 687 295.50 citytocity loop 14.393 20.53 19.90
01/21/05 945 257.80 local/mixed 13.623 18.92 19.00
01/21/05 1084 139.00 canton70mph 7.008 19.83 18.50
01/24/05 1312 228.00 local/mixed 11.816 19.30 19.30
01/27/05 1596 284.00 local/mixed 14.209 19.99 19.20
01/30/05 1770 173.60 local/mixed 8.906 19.49 -------
02/01/05 1848 77.90 local/mixed 4.554 17.11 17.80
02/01/05 1988 139.90 canton 60mph 5.974 23.42 20.80
02/09/05 2296 308.00 local/mixed 16.958 18.16 -------
02/13/05 2474 177.70 local/mixed 9.777 18.18 18.10
02/13/05 2613 139.50 canton 60mph 5.423 25.72 21.30
02/19/05 2896 282.70 local/mixed 15.228 18.56 18.60
03/04/05 3378 482.20 local/mixed 25.996 18.55 18.40
03/11/05 3605 226.60 local/mixed 13.043 17.37 18.10
03/15/05 3780 175.00 local/mixed 10.136 17.27 17.80
03/23/05 4032 252.10 local/mixed 13.771 18.31 18.60
03/26/05 4187 155.10 local/mixed 7.740 20.03 19.70
03/26/05 4327 139.80 canton70mph 6.854 20.40 18.10
04/02/05 4589 261.60 local/mixed 14.257 18.34 18.40
04/08/05 4801 211.80 local/mixed 11.382 18.60 18.60
04/14/05 4940 139.10 local/mixed 7.509 18.50 18.70
04/17/05 5038 97.80 local/mixed 5.217 18.74 18.70
04/17/05 5177 139.70 canton70mpg/M 6.374 21.92 18.60
04/24/05 5397 219.20 local/mixed 12.156 18.03 18.80
05/03/05 5751 354.30 local/mixed 17.666 20.06 19.80
05/04/05 5881 130.20 rusk/local 6.255 20.82 20.40
05/10/05 6101 219.80 local/mixed 11.440 19.21 18.90
05/14/05 6344 242.70 local/mixed/lindale 12.231 19.84 19.10
05/20/05 6651 307.40 local/mixed 15.943 19.28 18.8
05/22/05 6778 126.90 local/mixed 6.763 18.76 18.80
05/22/05 6918 139.60 canton 60mph/M 5.470 25.52 21.40
05/28/05 7137 219.20 local/mixed 12.215 17.95 18.30
To clarify, this is a complete record from the first fillup to the date
specified at bottom. The 'type trip' where Canton is specified is
about getting on the interstate and traveling to Canton,TX , turning around
and refilling at the original pump. So elevation, wind speed, hills, etc
should be pretty well nullified.
The overall average, that is TOTAL MILES/ TOTAL GALLONS is 19.23mpg at
the 7137 mile mark.
01/13/05 152 152.00 1 8.603 17.67 19.70
01/15/05 391 239.30 2 12.180 19.64 18.70
01/16/05 687 295.50 citytocity loop 14.393 20.53 19.90
01/21/05 945 257.80 local/mixed 13.623 18.92 19.00
01/21/05 1084 139.00 canton70mph 7.008 19.83 18.50
01/24/05 1312 228.00 local/mixed 11.816 19.30 19.30
01/27/05 1596 284.00 local/mixed 14.209 19.99 19.20
01/30/05 1770 173.60 local/mixed 8.906 19.49 -------
02/01/05 1848 77.90 local/mixed 4.554 17.11 17.80
02/01/05 1988 139.90 canton 60mph 5.974 23.42 20.80
02/09/05 2296 308.00 local/mixed 16.958 18.16 -------
02/13/05 2474 177.70 local/mixed 9.777 18.18 18.10
02/13/05 2613 139.50 canton 60mph 5.423 25.72 21.30
02/19/05 2896 282.70 local/mixed 15.228 18.56 18.60
03/04/05 3378 482.20 local/mixed 25.996 18.55 18.40
03/11/05 3605 226.60 local/mixed 13.043 17.37 18.10
03/15/05 3780 175.00 local/mixed 10.136 17.27 17.80
03/23/05 4032 252.10 local/mixed 13.771 18.31 18.60
03/26/05 4187 155.10 local/mixed 7.740 20.03 19.70
03/26/05 4327 139.80 canton70mph 6.854 20.40 18.10
04/02/05 4589 261.60 local/mixed 14.257 18.34 18.40
04/08/05 4801 211.80 local/mixed 11.382 18.60 18.60
04/14/05 4940 139.10 local/mixed 7.509 18.50 18.70
04/17/05 5038 97.80 local/mixed 5.217 18.74 18.70
04/17/05 5177 139.70 canton70mpg/M 6.374 21.92 18.60
04/24/05 5397 219.20 local/mixed 12.156 18.03 18.80
05/03/05 5751 354.30 local/mixed 17.666 20.06 19.80
05/04/05 5881 130.20 rusk/local 6.255 20.82 20.40
05/10/05 6101 219.80 local/mixed 11.440 19.21 18.90
05/14/05 6344 242.70 local/mixed/lindale 12.231 19.84 19.10
05/20/05 6651 307.40 local/mixed 15.943 19.28 18.8
05/22/05 6778 126.90 local/mixed 6.763 18.76 18.80
05/22/05 6918 139.60 canton 60mph/M 5.470 25.52 21.40
05/28/05 7137 219.20 local/mixed 12.215 17.95 18.30
To clarify, this is a complete record from the first fillup to the date
specified at bottom. The 'type trip' where Canton is specified is
about getting on the interstate and traveling to Canton,TX , turning around
and refilling at the original pump. So elevation, wind speed, hills, etc
should be pretty well nullified.
The overall average, that is TOTAL MILES/ TOTAL GALLONS is 19.23mpg at
the 7137 mile mark.
I get great mileage
My mileage has improved steadily since new. I have done a lot of experimentation with additives and I do have an Xzillaraider race box on mine. I run amsoil synthetic in the engine. I ran power service and Marvel Mystery Oil mix for about 3 months which improved my mileage. I am now running Howes and Marvel Mystery Oil mix which has yielded another 1 mpg improvement over the power service. My last tank was 23.5 mpg. I coast where I can, and excellerate easily most of time. My mileage is better between 35-50 mph than it is at 65 mph on the highway. I kept my mileage since new. It now has almost 23,000 miles. I really think that mileage has a lot to do with how you drive. Anyway I just wanted to say that there are 600's that get great mileage too.
Regular Cummings would be a "non' HO or 600 model. Just wondering the different mileage between the two. If I were to buy a new truck, The milage would make a factor between the HO and Non HO.
thanks
Dan
thanks
Dan
Trending Topics
I have come to realixe that it isnt the driver but where you are. My truck always gets crap milage in SC where I am stationed. Go back home to VA and the milage goes up. Driving the same style around the the county roads will get me 16.5MPG in SC and 19.5-24 in VA hand calced. Seen this way to many times. I can phsically cross the boarder and watch the overhead drop by 1-2 MPG when returning to SC. Doesnt matter if I am on the interstate or a country road. I recently took a road trip to OH through WV and averaged 18.7 on the way up with the cruise set on 75 and 19.3 on the way back babying the throttle and letting the speed vary on the hills. Every tank hauling a load has been 11-14 MPG hauling trucks on a bumper mount car hauler at interstate speeds. Each one of these trips were with a 6K pound load for 400 miles each way. Recently I have been playing with running higher RPMs at lower speeds and may have picked up a few tenths but mine dosnt like anything over 1900 for milage in town. So I do my best to stay between 1500 and 1900 RPM. I try to drive my gasser in town, on my 12 mile round trip commute, as it gets atleast 16MPG in stop and go where my dodge gets 15.5 to 16.5MPG. As a bonus its easier to park the gasser at walmart.
They don't make "non-HO" trucks any more. You can only buy one engine now. If you want a non-HO truck you'll have to buy it used.
As already stated, there is no "g" in Cummins.
There are numerous threads on mileage. Hit the search button and type in "mileage". You'll get more than you want to read.
As already stated, there is no "g" in Cummins.
There are numerous threads on mileage. Hit the search button and type in "mileage". You'll get more than you want to read.
I done a similar list on Mileage before so I wont post anoter till next year, but I will have to say the mileage DOES get better the more miles I get on truck. Seems to have gained about 2-3 MPG since new. Now city driving is around 17 - 17.5 MPG and Highway Driving is around 19-20 MPG.
With my 555 I get about what Bikeman gets but maybe 16.5 around town.
Looks like the 600 is about the same as the 555 which I thought got better mileage.
I'm buying an 06' so that's good news?
Looks like the 600 is about the same as the 555 which I thought got better mileage.
I'm buying an 06' so that's good news?
Did someone edit larryt's numbers ? When he first posted them some of the trip MPGs were in the 22 to 25 range. I even commented on them in a post. Now I go back and look at these numbers and none are in the 22 to 25 range. What gives ?
The reason I looked this up is because of this post:
http://forums.thedieselstop.com/ubbt...=1#Post2485197
wherein one of the posters says:
"By the way, the new cummins will not get 18-20 on the road. I know about 6 people all with new 600 Cummins and the one that gets the best mileage gets about 15 running 70 mph. Put a trailer behind it, and hello 8-9 mpg."
The 6L boys seem to think that it gets better fuel economy than the Cummins.
The reason I looked this up is because of this post:
http://forums.thedieselstop.com/ubbt...=1#Post2485197
wherein one of the posters says:
"By the way, the new cummins will not get 18-20 on the road. I know about 6 people all with new 600 Cummins and the one that gets the best mileage gets about 15 running 70 mph. Put a trailer behind it, and hello 8-9 mpg."
The 6L boys seem to think that it gets better fuel economy than the Cummins.
"By the way, the new cummins will not get 18-20 on the road. I know about 6 people all with new 600 Cummins and the one that gets the best mileage gets about 15 running 70 mph. Put a trailer behind it, and hello 8-9 mpg."
Well I dont think they know what they are talking about.
Well I dont think they know what they are talking about.


