241 vs 205 Tcase
241 vs 205 Tcase
Just FYI.. Kind of posting this so I can access it later.. and to build on it.. Next I'll add the rear end ratios.. and tire sizes.. (someday.) If I've messed up some the calculations.. someone let me know..
NV4500---241 (2.72)--- 205 (1.96)
Slowest to fasted Gear.
-
NV4500---241 (2.72)--- 205 (1.96)
- 1st --- 5.61 --- 15.25 --- 10.99
- 2nd --- 3.04 --- 8.26 --- 5.958
- 3rd --- 1.67 --- 4.54 --- 3.27
- 4th --- 1.00 --- 2.72 --- 1.96
- 5th ---- .75 --- 2.04 --- 1.47
Slowest to fasted Gear.
-
- 241 (2.72) ------ 205 (1.96)
- 1st Low 15.25 --- 1st Low 10.99
- 2nd Low 8.26 --- 2nd Low 5.958
- 1st Hi 5.61 ---- 1st Hi 5.61
- 3rd Low 4.54 --- 3rd Low 3.27
- 2nd Hi 3.04 - --- 2nd Hi 3.04
- 4th Low 2.72 --- 4th Low 1.96
- 5th Low 2.04 --- 3rd Hi 1.67
- 3rd Hi 1.67 ---- 5th Hi 1.47
- 4th Hi 1.00 ---- 4th Hi 1.00
- 5th Hi .75 ---- 5th Hi .75
Heres what I have with r&p ratios...
NV241, 3.55, NV4500
3.55 1st 2nd 3rd 4th 5th
High 19.92 10.79 5.93 3.55 2.66
Low 54.17 29.35 16.13 9.66 7.24
NV241, 4.10, NV4500
4.10 1st 2nd 3rd 4th 5th
High 23 12.46 6.85 4.1 3.08
Low 62.56 33.9 18.62 11.15 8.36
NP205, 3.55, NV4500
3.55 1st 2nd 3rd 4th 5th
High 19.92 10.79 5.93 3.55 2.66
Low 39.43 21.37 11.74 7.03 5.27
NP205, 4.10, NV4500
4.10 1st 2nd 3rd 4th 5th
High 23 12.46 6.85 4.1 3.08
Low 45.54 24.68 13.56 8.12 6.09
NV241, 3.55, NV4500
3.55 1st 2nd 3rd 4th 5th
High 19.92 10.79 5.93 3.55 2.66
Low 54.17 29.35 16.13 9.66 7.24
NV241, 4.10, NV4500
4.10 1st 2nd 3rd 4th 5th
High 23 12.46 6.85 4.1 3.08
Low 62.56 33.9 18.62 11.15 8.36
NP205, 3.55, NV4500
3.55 1st 2nd 3rd 4th 5th
High 19.92 10.79 5.93 3.55 2.66
Low 39.43 21.37 11.74 7.03 5.27
NP205, 4.10, NV4500
4.10 1st 2nd 3rd 4th 5th
High 23 12.46 6.85 4.1 3.08
Low 45.54 24.68 13.56 8.12 6.09
for us auto guys...
NV241, 3.55, Auto
3.55 1st 2nd 3rd 4th
High 8.7 5.15 3.55 2.45
Low 23.66 14 9.66 6.66
NV241, 4.10, Auto
4.10 1st 2nd 3rd 4th
High 10.05 5.95 4.1 2.83
Low 27.32 16.17 11.15 7.69
NP205, 3.55, Auto
3.55 1st 2nd 3rd 4th
High 8.7 5.15 3.55 2.45
Low 17.22 10.19 7.03 4.85
NP205, 4.10, Auto
4.10 1st 2nd 3rd 4th
High 10.05 5.95 4.1 2.83
Low 19.89 11.77 8.12 5.6
NV241, 3.55, Auto
3.55 1st 2nd 3rd 4th
High 8.7 5.15 3.55 2.45
Low 23.66 14 9.66 6.66
NV241, 4.10, Auto
4.10 1st 2nd 3rd 4th
High 10.05 5.95 4.1 2.83
Low 27.32 16.17 11.15 7.69
NP205, 3.55, Auto
3.55 1st 2nd 3rd 4th
High 8.7 5.15 3.55 2.45
Low 17.22 10.19 7.03 4.85
NP205, 4.10, Auto
4.10 1st 2nd 3rd 4th
High 10.05 5.95 4.1 2.83
Low 19.89 11.77 8.12 5.6
Thread
Thread Starter
Forum
Replies
Last Post
339K&Counting
1st Gen. Ram - All Topics
4
Dec 28, 2011 11:58 PM
ram 2500
24 Valve Engine and Drivetrain
1
Dec 8, 2008 08:07 AM
GO 4LO
3rd Generation Ram - Non Drivetrain - All Years
4
Feb 12, 2004 01:42 PM



!!!!
came out of a 1979 ford F350 auto C-6 Tranny.