Who makes the best injectors????
the sad thing is the mp8 was only used when dynoed an ive ran the same pump tune an block off with an ez every day for a year on stock injectors without a problem so im left scratching my head on how my pressure is just now causing havick unless the mp8 jumped it that much but there again its only used on the dyno?????
the more that i think about this the more i scratch my head, The injector body is suppose to be the weak link of the injector once you upgrade to f1 tips (claimed to be stronger/and rated to handle more pressure) but some how i crack the tips an not the weak link (injector body) so really the tips are weaker than the body?? or did i just get a set made with edit materail????
if it was the lack of a pressure relief valve then explain to me how my stock injectors lasted over a year with the same setup an never had an issue that was running a pressure box everyday??? also if there so problematic then why do tons of people use them?? but truely the fact that my stock injectors were ran harder (pressure everyday with relief block off and same tune) and never went bad. dont get me wrong the f1s made a big differance in the performance of my truck but i still dont know why my stock ones could last for years an these for 2 months (less than 5k)
if it was the lack of a pressure relief valve then explain to me how my stock injectors lasted over a year with the same setup an never had an issue that was running a pressure box everyday??? also if there so problematic then why do tons of people use them?? but truely the fact that my stock injectors were ran harder (pressure everyday with relief block off and same tune) and never went bad. dont get me wrong the f1s made a big differance in the performance of my truck but i still dont know why my stock ones could last for years an these for 2 months (less than 5k)
The pressure that runs on the injectors while normal driving is usually not the issue with the failures. That is typically around 17K with your year truck.
When the pressure climbs with high demand during wide open throttle and that demand is suddenly removed by lifting the throttle, the pressure relief valve will quickly open and take away a small volume to avoid these pressure spikes. Having no valve will not allow that huge spike of pressure to bleed off.
The damage you have is not just one cracked nozzle, but 3 others that are pressure traced where the nozzle is held against the injector body. The pressure traces are caused from high pressure fuel leaking between the layer stacks. The interface between the nozzle and the body is sealed by using an ultra fine surface finish on each part and using force to hold the two parts together. Testing has shown this area to leak with pressures just over 30,000 PSI. Bosch also reports leaks at the connector tubes and body in this region. Which makes perfect sense because this is also sealed with smooth finishes and force. Part of the reason they want the connector tubes replaced every time the injectors are changed is to minimize the leaks from finishes that might not be perfect.
When we see this area damaged we know the pressures have been very high. Perhaps not a constant pressure but huge spikes would have to occur to damage 4 of the 6 injectors.
Modified pumps, modified FCA's, blocked off relief valves, dual pumps, pressure boxes used in excess, etc can all have a negative effects on injector durability. Even stock pumps that somehow get unplugged or have a bad connection to the FCA can build large pressure values.
I have found stock injectors on stock trucks with no modifcations have cracked injectors. We are all familiar with the injectors and their inherent failures, but seem to ignore this knowledge when pulling the trigger ( so to speak ) on a new modded pump or block off valve.
When the pressure climbs with high demand during wide open throttle and that demand is suddenly removed by lifting the throttle, the pressure relief valve will quickly open and take away a small volume to avoid these pressure spikes. Having no valve will not allow that huge spike of pressure to bleed off.
The damage you have is not just one cracked nozzle, but 3 others that are pressure traced where the nozzle is held against the injector body. The pressure traces are caused from high pressure fuel leaking between the layer stacks. The interface between the nozzle and the body is sealed by using an ultra fine surface finish on each part and using force to hold the two parts together. Testing has shown this area to leak with pressures just over 30,000 PSI. Bosch also reports leaks at the connector tubes and body in this region. Which makes perfect sense because this is also sealed with smooth finishes and force. Part of the reason they want the connector tubes replaced every time the injectors are changed is to minimize the leaks from finishes that might not be perfect.
When we see this area damaged we know the pressures have been very high. Perhaps not a constant pressure but huge spikes would have to occur to damage 4 of the 6 injectors.
Modified pumps, modified FCA's, blocked off relief valves, dual pumps, pressure boxes used in excess, etc can all have a negative effects on injector durability. Even stock pumps that somehow get unplugged or have a bad connection to the FCA can build large pressure values.
I have found stock injectors on stock trucks with no modifcations have cracked injectors. We are all familiar with the injectors and their inherent failures, but seem to ignore this knowledge when pulling the trigger ( so to speak ) on a new modded pump or block off valve.
I think what Don is getting at and what a lot of us have learned is....conditions, behaviors and mechanical parts often change. Are you running a rail pressure gauge? If not maybe you have an issue and are running HIGH rail pressure and dont know it....
no one has yet to explain to me how the stocks did what these wont??? the only change that has taking place is i only run the mp8 on the dyno not every day like i did the ez with stocks
ok......my last post in this one.... ARE YOU RUNNING A RAIL PRESSURE GAUGE? Do you know your fuel system is functioning properly? Were the injectors and connector tubes installed properly??
Check your pressures....Idle, 2K, WFO.......
Are we seeing the pattern here.....You need to check your devices before running it on a dyno or the street. Get the injectors in....then watch your pressures....No WFO until you know what the CP3 is doing.....Like this!
Time...............RP...........Time............Th rottle position
08:28:38.609, 19041.40, 08:28:38.796, 10,
08:28:38.968, 19105.20, 08:28:39.093, 11,
08:28:39.281, 19105.20, 08:28:39.437, 10,
08:28:39.609, 19105.20, 08:28:40.421, 10,
08:28:40.609, 19550.35, 08:28:41.421, 0,
08:28:41.609, 19231.35, 08:28:41.750, 10,
08:28:41.921, 19805.55, 08:28:42.046, 10,
08:28:42.234, 19741.75, 08:28:42.359, 10,
08:28:42.531, 19869.35, 08:28:42.687, 10,
08:28:42.890, 19140.00, 08:28:43.062, 10,
08:28:43.265, 18821.00, 08:28:43.500, 10,
08:28:43.796, 19331.40, 08:28:43.953, 9,
08:28:44.171, 18786.20, 08:28:44.984, 9,
08:28:45.234, 16938.90, 08:28:45.375, 8,
08:28:45.593, 16238.55, 08:28:45.734, 8,
08:28:45.921, 15155.40, 08:28:46.078, 5,
08:28:46.265, 13464.70, 08:28:46.421, 5,
08:28:46.625, 12290.20, 08:28:46.796, 5,
08:28:47.046, 11427.45, 08:28:47.187, 4,
08:28:47.406, 10563.25, 08:28:47.562, 0,
08:28:47.765, 10882.25, 08:28:47.921, 0,
08:28:48.125, 9799.10, 08:28:48.265, 0,
08:28:48.500, 9071.20, 08:28:48.656, 0,
08:28:48.875, 9071.20, 08:28:49.015, 0,
08:28:49.234, 9135.00, 08:28:50.125, 0,
08:28:50.375, 8816.00, 08:28:50.515, 9,
08:28:50.796, 10980.85, 08:28:50.984, 9,
08:28:51.203, 14739.25, 08:28:52.031, 9,
08:28:52.265, 19614.15, 08:28:52.421, 15,
08:28:52.625, 19931.70, 08:28:52.796, 15,
08:28:53.062, 20795.90, 08:28:53.203, 15,
08:28:53.421, 19677.95, 08:28:53.578, 15,
08:28:53.781, 20059.30, 08:28:53.937, 15,
08:28:54.171, 20159.35, 08:28:54.312, 15,
08:29:22.828, 7,
08:29:23.734, 9162.55, 08:29:23.890, 11,
08:29:24.125, 18658.60, 08:29:24.953, 11,
08:29:25.187, 21368.65, 08:29:25.390, 57,
08:29:25.609, 19677.95, 08:29:25.781, 56,
08:29:25.968, 19422.75, 08:29:26.796, 56,
08:29:27.015, 20732.10, 08:29:27.156, 47,
08:29:27.359, 21560.05, 08:29:27.500, 47,
08:29:27.765, 22515.60, 08:29:28.593, 47,
08:29:28.812, 23095.60, 08:29:28.984, 45,
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
08:29:30.968, 23287.00, 08:29:31.125, 42,
08:29:31.343, 23314.55, 08:29:31.484, 42,
08:29:31.718, 23223.20, 08:29:32.531, 42,
08:29:32.796, 22869.40, 08:29:32.968, 45,
08:29:33.859, 22869.40, 08:29:34.015, 43,
08:29:34.218, 23314.55, 08:29:34.359, 32,
08:29:34.562, 23987.35, 08:29:34.734, 32,
08:29:34.937, 23159.40, 08:29:35.093, 6,
08:29:35.328, 17639.25, 08:29:35.484, 0,
08:29:35.765, 17803.10, 08:29:35.921, 0,
08:29:36.140, 17257.90, 08:29:36.281, 0,
08:29:36.468, 15629.55, 08:29:36.609, 0
Originally Posted by DonM
The interface between the nozzle and the body is sealed by using an ultra fine surface finish on each part and using force to hold the two parts together.
Originally Posted by DonM
When we see this area damaged we know the pressures have been very high
Originally Posted by Larry
The problem seems to be the lack of a pressure relief valve, not the injectors
Time...............RP...........Time............Th rottle position
08:28:38.609, 19041.40, 08:28:38.796, 10,
08:28:38.968, 19105.20, 08:28:39.093, 11,
08:28:39.281, 19105.20, 08:28:39.437, 10,
08:28:39.609, 19105.20, 08:28:40.421, 10,
08:28:40.609, 19550.35, 08:28:41.421, 0,
08:28:41.609, 19231.35, 08:28:41.750, 10,
08:28:41.921, 19805.55, 08:28:42.046, 10,
08:28:42.234, 19741.75, 08:28:42.359, 10,
08:28:42.531, 19869.35, 08:28:42.687, 10,
08:28:42.890, 19140.00, 08:28:43.062, 10,
08:28:43.265, 18821.00, 08:28:43.500, 10,
08:28:43.796, 19331.40, 08:28:43.953, 9,
08:28:44.171, 18786.20, 08:28:44.984, 9,
08:28:45.234, 16938.90, 08:28:45.375, 8,
08:28:45.593, 16238.55, 08:28:45.734, 8,
08:28:45.921, 15155.40, 08:28:46.078, 5,
08:28:46.265, 13464.70, 08:28:46.421, 5,
08:28:46.625, 12290.20, 08:28:46.796, 5,
08:28:47.046, 11427.45, 08:28:47.187, 4,
08:28:47.406, 10563.25, 08:28:47.562, 0,
08:28:47.765, 10882.25, 08:28:47.921, 0,
08:28:48.125, 9799.10, 08:28:48.265, 0,
08:28:48.500, 9071.20, 08:28:48.656, 0,
08:28:48.875, 9071.20, 08:28:49.015, 0,
08:28:49.234, 9135.00, 08:28:50.125, 0,
08:28:50.375, 8816.00, 08:28:50.515, 9,
08:28:50.796, 10980.85, 08:28:50.984, 9,
08:28:51.203, 14739.25, 08:28:52.031, 9,
08:28:52.265, 19614.15, 08:28:52.421, 15,
08:28:52.625, 19931.70, 08:28:52.796, 15,
08:28:53.062, 20795.90, 08:28:53.203, 15,
08:28:53.421, 19677.95, 08:28:53.578, 15,
08:28:53.781, 20059.30, 08:28:53.937, 15,
08:28:54.171, 20159.35, 08:28:54.312, 15,
08:29:22.828, 7,
08:29:23.734, 9162.55, 08:29:23.890, 11,
08:29:24.125, 18658.60, 08:29:24.953, 11,
08:29:25.187, 21368.65, 08:29:25.390, 57,
08:29:25.609, 19677.95, 08:29:25.781, 56,
08:29:25.968, 19422.75, 08:29:26.796, 56,
08:29:27.015, 20732.10, 08:29:27.156, 47,
08:29:27.359, 21560.05, 08:29:27.500, 47,
08:29:27.765, 22515.60, 08:29:28.593, 47,
08:29:28.812, 23095.60, 08:29:28.984, 45,
08:29:29.218, 22776.60, 08:29:29.359, 44,
08:29:29.562, 23123.15, 08:29:29.718, 43,
08:29:29.921, 23159.40, 08:29:30.062, 43,
08:29:30.265, 23223.20, 08:29:30.406, 43,
08:29:30.609, 23540.75, 08:29:30.781, 42,
08:29:30.968, 23287.00, 08:29:31.125, 42,
08:29:31.343, 23314.55, 08:29:31.484, 42,
08:29:31.718, 23223.20, 08:29:32.531, 42,
08:29:32.796, 22869.40, 08:29:32.968, 45,
08:29:33.859, 22869.40, 08:29:34.015, 43,
08:29:34.218, 23314.55, 08:29:34.359, 32,
08:29:34.562, 23987.35, 08:29:34.734, 32,
08:29:34.937, 23159.40, 08:29:35.093, 6,
08:29:35.328, 17639.25, 08:29:35.484, 0,
08:29:35.765, 17803.10, 08:29:35.921, 0,
08:29:36.140, 17257.90, 08:29:36.281, 0,
08:29:36.468, 15629.55, 08:29:36.609, 0



