what rpm will I be at at these MPH's and 35 inch tires?
what rpm will I be at at these MPH's and 35 inch tires?
3.73 gears I'm pretty sure (just bought the truck).
@75
@80
@85
It's keeping the revs over 2000 rpm's it seems if I go over 70mph so I need bigger tires anyway
, that will be my excuse!
Thanks!
@75
@80
@85
It's keeping the revs over 2000 rpm's it seems if I go over 70mph so I need bigger tires anyway
, that will be my excuse!Thanks!
Use this link
Here's your Auto ratios.
48RE Gear Ratio 1st 2.45 2nd 1.45 3rd 1.00 4th 0.69
Go have fun!
Here's your Auto ratios.
48RE Gear Ratio 1st 2.45 2nd 1.45 3rd 1.00 4th 0.69
Go have fun!
Oh...Heck, here ya go...
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 6 10 14 20
600 7 12 17 24
700 8 13 20 28
800 9 15 22 32
900 10 17 25 36
1000 11 19 28 40
1100 13 21 31 45
1200 14 23 33 49
1300 15 25 36 53
1400 16 27 39 57
1500 17 29 42 61
1600 18 31 45 65
1700 19 33 47 69
1800 21 35 50 73
1900 22 37 53 77
2000 23 39 56 81
2100 24 40 59 85
2200 25 42 61 89
2300 26 44 64 93
2400 27 46 67 97
2500 28 48 70 101
2600 30 50 73 105
2700 31 52 75 109
2800 32 54 78 113
2900 33 56 81 117
3000 34 58 84 121
3100 35 60 87 125
3200 36 62 89 129
3300 38 64 92 134
3400 39 65 95 138
3500 40 67 98 142
RPM 1st Gear 2nd Gear 3rd Gear 4th Gear 5th Gear 6th Gear
500 6 10 14 20
600 7 12 17 24
700 8 13 20 28
800 9 15 22 32
900 10 17 25 36
1000 11 19 28 40
1100 13 21 31 45
1200 14 23 33 49
1300 15 25 36 53
1400 16 27 39 57
1500 17 29 42 61
1600 18 31 45 65
1700 19 33 47 69
1800 21 35 50 73
1900 22 37 53 77
2000 23 39 56 81
2100 24 40 59 85
2200 25 42 61 89
2300 26 44 64 93
2400 27 46 67 97
2500 28 48 70 101
2600 30 50 73 105
2700 31 52 75 109
2800 32 54 78 113
2900 33 56 81 117
3000 34 58 84 121
3100 35 60 87 125
3200 36 62 89 129
3300 38 64 92 134
3400 39 65 95 138
3500 40 67 98 142
With BFG 315s All Terrain A/T KOs(34.4" Actual Diameter), 3.73 gear and ABS RPM reprogrammed correctly these were my RPMs at MPH: These tested within 1% or so with GPS on mine.
1800rpms @ 70mph
1900rpms @ 74mph
2000rpms @ 78mph
1800rpms @ 70mph
1900rpms @ 74mph
2000rpms @ 78mph
I just realized you have an 07, do you have the 5.9/48re or the 6.7/68rfe?
68rfe gear ratios are here...http://www.klenger.net/dodge/general...calculator.pdf
68rfe gear ratios are here...http://www.klenger.net/dodge/general...calculator.pdf
Trending Topics
Thread
Thread Starter
Forum
Replies
Last Post
1320
General Diesel Discussion
8
May 29, 2009 10:24 PM
sakisaki400
3rd Generation Ram - Non Drivetrain - All Years
23
Dec 31, 2006 10:17 PM
Mark Hodowanec
3rd Generation Ram - Non Drivetrain - All Years
4
Nov 10, 2004 06:41 PM
localnet
3rd Gen High Performance and Accessories (5.9L Only)
4
Sep 17, 2004 10:27 AM



