2003 wiring diagram
2003 wiring diagram
Howdy folks, I have a Compustar alarm that a friend of mine will be installing this weekend, he has done a lot of alarms over the years, but none in a Dodge truck. He asked me to get a wiring diagram for him if possible, but I have been unable to locate one.
I did fine one for an 02 and I read somewhere that 01-03 were the same, but I was unsure of that.. the one I found looks like this.
| 12V|pnk/blk & red/wht |+ |ignition harness |
| STARTER|yellow |+ |ignition harness |
| IGNITION|blue (16 awg) |+ |ignition harness |
| SECOND IGNITION|red or red/wht |+ |ignition harness |
| ACCESSORY|green & orange |+ |ignition harness |
| SECOND ACCESSORY|blue & blk/wht *7 |+ |ignition harness |
| POWER LOCK|white/green *1 |- |driver kick panel |
| POWER UNLOCK|same wire | | |
| LOCK MOTOR|tan/pnk or tan/blk | |driver kick panel |
| UNLOCK MOTOR|blue | |driver kick panel |
| DISARM DEFEAT|tan/white | |passenger kick panel |
| PARKING LIGHTS +|black/yellow | |relay under hood at pwr ctr |
| PARKING LIGHTS -|purple/yellow *2 | |headlight switch |
| HEADLIGHTS|purple/yellow *2 |- |headlight switch |
| DOOR TRIGGER|*3 |- |*3 |
| DOME SUPERVISION|use door trigger | | |
| FCTRY ALARM ARM|lt green/orange *4 |- |driver kick panel |
|FCTRY ALRM DISARM|same wire | | |
| DISARM NO UNLOCK|same wire | | |
| TACHOMETER|NOT green/orange | |ign coil, coil pac, injector|
| SPEED SENSE|white/orange | |conn. 2, pin 27 @ PCM *5 |
| BRAKE WIRE|white/tan |+ |brake pedal switch |
| HORN TRIGGER|black/red |- |steering column |
| WIPERS|brn/wht(L),rd/yel(H)|+ |wiper motor |
| LF WINDOW UP/DN|lt blue - white |A |driver window switch |
| RF WINDOW UP/DN|brn/wht - pur/wht |A |driver kick panel |
| LR WINDOW UP/DN|red/blk - blu/wht |A |driver kick panel |
| RR WINDOW UP/DN|grn/wht - gry/blk |A |driver kick panel |
| RADIO 12V|pink |+ |radio |
| RADIO GROUND|black/green |- |radio |
| RADIO SWITCH|brown/red |+ |radio |
| RADIO ILLUMINATE|orange/blue (dimmer)|+ |radio |
| LF SPEAKER|lt grn/rd-lt grn/grn| |radio or amplifier *6 |
| RF SPEAKER|lt blu/pu-lt blu/blk| |radio or amplifier *6 |
| LR SPEAKER|wht/red - wht/blk | |radio or amplifier *6 |
| RR SPEAKER|tan/pur - tan/blk | |radio or amplifier *6 |
Does that look correct? or could someone point me in the correct direction to find the right one?
Thanks!
I did fine one for an 02 and I read somewhere that 01-03 were the same, but I was unsure of that.. the one I found looks like this.
| 12V|pnk/blk & red/wht |+ |ignition harness |
| STARTER|yellow |+ |ignition harness |
| IGNITION|blue (16 awg) |+ |ignition harness |
| SECOND IGNITION|red or red/wht |+ |ignition harness |
| ACCESSORY|green & orange |+ |ignition harness |
| SECOND ACCESSORY|blue & blk/wht *7 |+ |ignition harness |
| POWER LOCK|white/green *1 |- |driver kick panel |
| POWER UNLOCK|same wire | | |
| LOCK MOTOR|tan/pnk or tan/blk | |driver kick panel |
| UNLOCK MOTOR|blue | |driver kick panel |
| DISARM DEFEAT|tan/white | |passenger kick panel |
| PARKING LIGHTS +|black/yellow | |relay under hood at pwr ctr |
| PARKING LIGHTS -|purple/yellow *2 | |headlight switch |
| HEADLIGHTS|purple/yellow *2 |- |headlight switch |
| DOOR TRIGGER|*3 |- |*3 |
| DOME SUPERVISION|use door trigger | | |
| FCTRY ALARM ARM|lt green/orange *4 |- |driver kick panel |
|FCTRY ALRM DISARM|same wire | | |
| DISARM NO UNLOCK|same wire | | |
| TACHOMETER|NOT green/orange | |ign coil, coil pac, injector|
| SPEED SENSE|white/orange | |conn. 2, pin 27 @ PCM *5 |
| BRAKE WIRE|white/tan |+ |brake pedal switch |
| HORN TRIGGER|black/red |- |steering column |
| WIPERS|brn/wht(L),rd/yel(H)|+ |wiper motor |
| LF WINDOW UP/DN|lt blue - white |A |driver window switch |
| RF WINDOW UP/DN|brn/wht - pur/wht |A |driver kick panel |
| LR WINDOW UP/DN|red/blk - blu/wht |A |driver kick panel |
| RR WINDOW UP/DN|grn/wht - gry/blk |A |driver kick panel |
| RADIO 12V|pink |+ |radio |
| RADIO GROUND|black/green |- |radio |
| RADIO SWITCH|brown/red |+ |radio |
| RADIO ILLUMINATE|orange/blue (dimmer)|+ |radio |
| LF SPEAKER|lt grn/rd-lt grn/grn| |radio or amplifier *6 |
| RF SPEAKER|lt blu/pu-lt blu/blk| |radio or amplifier *6 |
| LR SPEAKER|wht/red - wht/blk | |radio or amplifier *6 |
| RR SPEAKER|tan/pur - tan/blk | |radio or amplifier *6 |
Does that look correct? or could someone point me in the correct direction to find the right one?
Thanks!
Thread
Thread Starter
Forum
Replies
Last Post
firestorm
3rd Gen High Performance and Accessories (5.9L Only)
1
Jan 23, 2011 04:54 PM
Brambles
3rd Generation Ram - Non Drivetrain - All Years
4
Oct 18, 2005 04:36 PM
Stevenc
Towing and Hauling / RV
15
Nov 21, 2003 09:05 AM



