Dodge Diesel - Diesel Truck Resource Forums

Dodge Diesel - Diesel Truck Resource Forums (https://www.dieseltruckresource.com/forums/)
-   PADTR #15 (https://www.dieseltruckresource.com/forums/padtr-15-150/)
-   -   Mason Dixon Spring Fling 2013 (https://www.dieseltruckresource.com/forums/padtr-15-150/mason-dixon-spring-fling-2013-a-309664/)

ktpauley 01-23-2013 06:26 PM

Mason Dixon Spring Fling 2013
 
The Mason-Dixon TDC would like to welcome all members here to our annual Spring Dyno Event/BBQ.This years event will be a 2 day event so we can try and get everyone who desires to dyno onto the "Humbler" and shake off their winter cobwebs.So Here is the info of what,where and when...

What-"2013 Spring Fling"

Time... Start rolling @ 9a.m. till ? with lunch around 12:00 each day

Where..Dave Guy Racing
901 Range End Road
Dillsburg,PA 17019
(717)-502-0880

Cost...$75 for 3 spins with HP/TQ readings

When...Saturday March 23rd & Sunday March 24th

The only rules we will have is stack owners will have to drop their flex pipes or allow us to slide the exhaust tubes down over the stacks and dually owners must remove the outside wheels to help keep the show rolling.Also for the dually owners if you would prefer to dyno with a set of 2500 wheels(singles) some of the guys may be able to bring their extras for you to borrow.Tools will be provided to help and other members will be able to help you if needed.Those who desire to do some BOMBing work may use the shop,but,please all we ask is you clean up after yourself and then dyno during the weekends event at some time.We also would like those who attend to please place their trash into the trash bins and not leave it lay all over the upper field.Also we would like those in attendance to not deliberately tear up the grassy field if we receive any bad weather.

Please remember to bring something to share for eats, we have a very large grille and can grille up anything. Sodas, chips, covered dishes anything that you can bring please do.

Also Note.....
Curtis Rice Bracket Shoot-Out....
-On your T-Time card,on the back,you willl write down your best guess at what HP you will make.
-When you get in the dyno bay you pay the fee to dyno($75)and a extra $5 to participate in the shoot-out.
-The closest owner to their HP guess will be the winner and there will be a runner-up also.
-Plaques will be given to both the Winner and Runner-up.
-ALL money collected for the Shoot-Out will be donated to Denton Rice College Fund.
-In the event of a tie,we will use the torque number to break the tie.

Gang,this is for a good cause and for someone who we all really liked and has done so much for the diesel motorsports community.We will also have a place for those who wish to donate to the cause if they do not dyno that weekend.

So with going back to early Spring we hope we can shake the cobwebs loose early and have a great time.Look forward to seeing everyone there...Keith

ktpauley 02-07-2013 01:07 AM

1 Attachment(s)
Here is the flyer for the event.

ktpauley 03-17-2013 11:29 AM

Just under 1 week to go. Who is coming to the event?

mrclean 03-29-2013 02:12 PM

Wasn't able to attend. How was the event?

ktpauley 03-30-2013 01:23 AM

It was a great event. We had about 300 trucks on Saturday and dynoed 53 trucks. Altogether 77 trucks were dynoed over the weekend.

Mason Dixon TDC SPRING FLING 2013 Results.

John Mackie, Dodge 1996 587.34 /1078.95

Matt MaGlock Dodge 2005 596.36 /1085.02

AJ Hollingshead Dodge 2007 685.33 /1093.71

Craig Paluzzi F-350 2006 527.53 /987.03

Jason Garvey Dodge 2004 580.89 /1002.42

Ted Barrick Dodge 2012 501.10/ 1021.10

Joe Buell Dodge 1999 444.25 /848.44

Richard Byerly Cummins 1996 358.82/ 826.01

Ryan Esposito GMC 2007 579.66 /1020.20

Nick Eklund Dodge 2006 733.37 /1229.65

Tim Curtis F250 2000 289.69/ 587.97

Derek Rose Chevy 2006 496.55/ 992.12

Gordon Lindamood Dodge 2006 772.53/ 1398.74

George Weiss Dodge 2007 750.97/ 1306.98

Duane Martin Dodge 2001 484.59 /980.69

Nick Fields Dodge 2003 715.64/ 1237.77

Kory Miller GMC 2006 510.11/ 1015.11

Bobby Groft Chevy 2005 685.47/ 1100.09

Seth Eisenhart Chevy 2005 788.98 /869.19

Robert Meek Ford 2008 539.91/ 1104.08

Evan Moser Chevy 2005 864.04 /1182.21

Blane Morton Dodge 2001 360.13/ 711.72

Nelson Reiff Chevy 2006 614.56/ 1097.25

Matt Shirk GMC 2007 489.89 /887.31

Dale Brubaker Chevy 2006 364.53/ 684.74

Bill Freels Duramax 2007 675.69 /1151.64

Mike Ustaszewski Dodge 1997 345.21/ 761.76

Dustin Whisler Dodge 1999 596.10/ 1118.68

Andy Mulherin Dodge 2005 918.12 /1437.94

Dave Cherry Dodge 2006 531.87/ 1063.31

Nick Eklund Dodge 2006 756.29 /1256.07

Adam Mullaned Dodge 1995 477.46/ 978.40

John Fitts F350 2001 375.63/ 747.26

Justin Cameron Dodge 1995 660.11/ 1118.26 N2O 797.35 /1565.13

Mark House Dodge 2005 N2O -1647.23/2500.00

Dmitri Millard Chevy 2002 1245.97 /1909.94 N2O 1514.61/2333.84

Wes Dimig Dodge 2010 420.46/ 847.43

Andy Mulherin Dodge 2005 909.69/ 1418.94 N2O 1152.15/1775.27

David Halteman Dodge 2005 544.66/ 937.08

Devin Henninger Chevy 2004 493.34/ 977.12

Scott Good Dodge 1999 543.98/ 1070.53

David Workman F100 12v 1957 289.53/ 525.27

Kevin Eshelman Chevy 2004 549.39/ 967.34

Matt Mancinelli Ford 2001 418.94 /834.03

Drew Tolletson Dodge 2005 572.00/ 1053.70

Shane Imhoff Dodge 2003 915.06/ 1553.45

Luke Haberlein Chevy 1972 582.29/ 1150.04

Steve Molnar GMC 2007 510.99/ 947.16

Richard Strube GMC 2005 657.09/ 1101.51

Yvonne Strube, Chevy 2011 451.97/ 851.33

Lee Glancey Dodge 2005 641.58/ 1186.30

Benny Stone Dodge 2011 420.89/ 908.08

Loren Welch Dodge 2006 705.87/ 1167.12

Bobby Groft Chevy 2005 616.69/ 957.40

Ryan Bennet Dodge 1998 266.50/ 556.49

Evan Pollara Dodge 1998 373.93/ 650.83

Scot Bennet Dodge 2001 547.33/ 1021.00

Mike Ritz Dodge 2005 720.84/ 1371.69

Justin Van Dyke ’65 Dodge12v 430.77/ 690.75

Josh Callester Ford 2005 555.82/ 876.97

Travis Miller Dodge 2006 479.17 918.73

Rod Hostetler Ford 1999 516.93/ 854.21

Jamie Cloud Dodge 2006 670.25/ 1162.06

Cleason Weaver Chevy 2007 686.21/ 1173.95

Curvin Huber Ford 2002 487.77/ 981.50

Davey Hurst GMC 2006 658.82/ 1085.01

Jeff Osborne GMC 2005 418.92/ 761.23

Solomon Rose Dodge 2012 648.58/ 1155.22

Cory McGee GMC 2008 511.99/ 869.69

John Martin GMC 2007 730.42/ 843.47

John Shoemake Dodge 2012 387.47/ 810.13


All times are GMT -5. The time now is 01:08 PM.


© 2024 MH Sub I, LLC dba Internet Brands